War for Atreia
Leaderboard
See who’s leading the war across Factions, Legions, and players.
Creators
region: NORTH AMERICA
| # | Creator | Points | Move |
|---|---|---|---|
| 1 | StoopzzCaptain | 482 | · |
| 4 | Johnpal | 405 | · |
| 6 | laufielol | 396 | · |
| 7 | SOLIDFPS | 374 | · |
| 9 | KanonXO | 364 | · |
| 10 | Narelio | 362 | · |
| 12 | SONIICaptain | 362 | · |
| 14 | iReviK | 357 | · |
| 15 | Hexella | 356 | · |
| 16 | wolves | 356 | · |
| 18 | DankRNG | 354 | · |
| 19 | mattshew | 353 | · |
| 21 | Vert | 348 | · |
| 22 | ARROWli | 344 | · |
| 23 | ArminTF | 331 | · |
| 24 | Moshi | 331 | · |
| 25 | Duky | 324 | · |
| 26 | Suntokki | 321 | · |
| 29 | jenny | 310 | · |
| 37 | XenosysVex | 288 | · |



















